| |
id |
|
|
|
|
|
|
|
|
 |
| Price: | $59,900 | | Area: | 5 | | Address: | 1610 N Kennedy | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 1 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 1 | | Garage Type: | Attached | | Apx Sq Ft: | 801-1000 | | Age: | 51 Years to 70 Years |
|
| Public Remarks: | Don't Miss This One!!!! New carpet, ceramic tile in kitchen and bath, ceiling fans, paint, and hot water heater!!!!!!
| | Directions: | | | Listing Office 1: | Andrew Real Estate - Main (580) 234-1233 | | | |
|
|
| Event Date: | 10/9/2011 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Hosted by Gwinn Wilson |
|
|
-1.#IND |
 |
| Price: | $72,900 | | Area: | Lahoma | | Address: | 201 Christy | | City: | Lahoma |
|
| Bedrooms: | 3 | | Full Baths: | 1 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 1 | | Garage Type: | Attached | | Apx Sq Ft: | 1001-1200 | | Age: | 21 Years to 30 Years |
|
| Public Remarks: | ADORABLE HOME!! MOVE-IN READY!!!! WONDERFUL UPDATED KITCHEN 2011! FANTASTIC OVERSIZED BACKYARD!
NEW: PAINT, COUNTERTOPS, SINK, & FIXTURES!! | | Directions: | | | Listing Office 1: | Coldwell Banker RealtyIII - Main (580) 233-8833 | | | |
|
|
| Event Date: | 10/9/2011 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Reduced! Located in Lahoma. Hosted by Kasi Bezdicek |
|
|
-1.#IND |
 |
| Price: | $79,500 | | Area: | 4B | | Address: | 609 W Cherokee | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 1 | | Living Areas: | 1 |
|
| Garage Capacity: | 0 | | Garage Type: | None | | Apx Sq Ft: | 1201-1400 | | Age: | 71 Years or More |
|
| Public Remarks: | JUST ABOUT A "NEW " Home. Remodeled, All Up-Dated!! New Carpert, New Paint, All New Appliances In Kitchen (Stove, Vent Hood, Microwave),Total Electric, Beautiful Ceramic Tile Flooring, All Brand New Beautiful Kitchen Cabinets & Amazing Countertops. All Bathrooms New Fixutures, New Paint, New Flooring. Basement, New Paint, New Carpet, New Bathroom, Fixtures. ALL new Wiring, Receptacles, New Underground Drain to City Sewer, New Sheet rock and Insulation. New plumbing. | | Directions: | | | Listing Office 1: | Paramount Homes R E - off (580) 237-6200 | | | |
|
|
| Event Date: | 10/9/2011 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
|
|
-1.#IND |
 |
| Price: | $111,200 | | Area: | Country Club North | | Address: | 2513 Constitution | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 1601-1800 | | Age: | 31 Years to 50 Years |
|
| Public Remarks: | 1660 s f mol per assessor
lots of trees and ground cover no grass | | Directions: | N on Constitution fromW Willow xn N to 2513 | | Listing Office 1: | Andrew Real Estate - Main (580) 234-1233 | | | |
|
|
| Event Date: | 10/9/2011 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Hosted by Jim Brooks |
|
|
-1.#IND |
 |
| Price: | $119,900 | | Area: | Heritage Hills | | Address: | 1772 Denim Lane | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 1201-1400 | | Age: | 31 Years to 50 Years |
|
| Public Remarks: | Check out this beautiful maintenance free home in the very nice Heritage Hills addition! Exterior offers brick, vinyl siding, new privacy fence in 08 and a brand NEW roof just put on. Interior boasts neutral colors throughout and lots of new including carpet, paint, stainless steel appliances and ceramic tile replaced in 08. Several new light fixtures just installed and a new master faucet to be installed soon. Completely move in ready, just needs a new owner! (HOA are $50/qtr) AHS Home warranty in place! | | Directions: | From Willow, turn on Wagon Trail, Denim is the 5th street on the right. Follow down just past the curve. | | Listing Office 1: | ReMax Premier - Main (580) 233-0330 | | | |
|
|
| Event Date: | 10/9/2011 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Hosted by Amber Slater of RE/MAX. Come see this beautiful move in ready home located in Heritage Hills! |
|
|
-1.#IND |
 |
| Price: | $121,500 | | Area: | Country Club North | | Address: | 4402 Bunker Hill | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 1601-1800 | | Age: | 21 Years to 30 Years |
|
| Public Remarks: | Longing for a home of your own? Then stop throwing money away on rent and see this wonderful 3 bedroom home at the back of Country Club North. With a new roof and new wood flooring, this house is ready and waiting for a new family. The woodburning fireplace and cathedral ceilings make the living room warm and inviting. Outside is an above ground swimming pool and an outside well to fill it with as well as water your landscaping. House has been professionally cleaned and is ready to go. | | Directions: | From Willow and Constitution, drive north on Constitution to Bunker Hill. House is on the north west corner. | | Listing Office 1: | EXIT HomeSellers R E - Main (580) 233-7653 | | | |
|
|
| Event Date: | 10/9/2011 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
|
|
-1.#IND |
 |
| Price: | $124,900 | | Area: | Seven Pines/Oakcrest | | Address: | 413 Wellington | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 1201-1400 | | Age: | 21 Years to 30 Years |
|
| Public Remarks: | This beautiful home is move-in ready. The kitchen cabinets, granite countertops, tile, and appliances where replaced approx. 1 year ago. The heat & air was replaced approx. 2 years ago. The roof was replaced approx. 8 years ago. This home is a must see. | | Directions: | | | Listing Office 1: | C-21 Homes Plus - Main (580) 233-3500 | | | |
|
|
| Event Date: | 10/9/2011 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | OPEN HOUSE - Hosted by Doug Finnegan of Century 21 Homes Plus. |
|
|
-1.#IND |
 |
| Price: | $132,900 | | Area: | Heritage Hills | | Address: | 2033 Windmill | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 1601-1800 | | Age: | 31 Years to 50 Years |
|
| Public Remarks: | Living area is spacious and has fireplace. Kitchen is updated with granite counters. Small finished basement/storm shelter. Covered patio and located near the end of the cul-de-sac. Circle drive allows for extra parking. | | Directions: | From West Willow and North Van Buren, go West to Heritage Trail. Turn North to Windmill, then East to home. | | Listing Office 1: | C-21 Homes Plus - Main (580) 233-3500 | | | |
|
|
| Event Date: | 10/9/2011 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | OPEN HOUSE - Hosted by Cathy Perez-Whiteside of Century 21 Homes Plus. |
|
|
-1.#IND |
 |
| Price: | $133,900 | | Area: | Bland/Oakwood H | | Address: | 3701 Bland Drive | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 1601-1800 | | Age: | 21 Years to 30 Years |
|
| Public Remarks: | Great home located on a quiet street, spacious living with vaulted ceiling and fireplace, kitchen has a lot of built-ins and an eating bar. | | Directions: | | | Listing Office 1: | C-21 Homes Plus - Main (580) 233-3500 | | | |
|
|
| Event Date: | 10/9/2011 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | OPEN HOUSE - Hosted by Jeff Clingenpeel of Century 21 Homes Plus. |
|
|
-1.#IND |
 |
| Price: | $155,000 | | Area: | Heritage Hills | | Address: | 1809 Calico | | City: | Enid |
|
| Bedrooms: | 4 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 2 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | See Apx SqFt 2 | | Age: | 31 Years to 50 Years |
|
| Public Remarks: | Very spacious, over 2500 sf (per appraisal) tri-level home in Heritage Hills. Home has large master bedroom, and second living area. Dishwasher is less than a year old. Fenced backyard with shared water well. | | Directions: | From Willow turn North on Wagon Trail to Calico turn East home is on the South side of the street. | | Listing Office 1: | C-21 Homes Plus - Main (580) 233-3500 | | | |
|
|
| Event Date: | 10/9/2011 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | OPEN HOUSE - Hosted by Kim Barnthouse of Century 21 Homes Plus. |
|
|
-1.#IND |
 |
| Price: | $156,000 | | Area: | Willow West/Belle Crossing | | Address: | 3603 Whippoorwill Lane | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 1801-2000 | | Age: | 21 Years to 30 Years |
|
| Public Remarks: | Great townhome in Willow West. Low maintainance, no grass to mow!!! In last two years, new trane heat and air, roof, and most windows. Split floor plan and large master. | | Directions: | | | Listing Office 1: | C-21 Homes Plus - Main (580) 233-3500 | | | |
|
|
| Event Date: | 10/9/2011 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | OPEN HOUSE - Hosted by Glenda Babb of Century 21 Homes Plus. |
|
|
-1.#IND |
 |
| Price: | $165,000 | | Area: | Chisholm Creek Village | | Address: | 401 Okarche | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 2 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 2001-2200 | | Age: | 1 Year to 10 Years |
|
| Public Remarks: | Very Nice Brick 3 bedroom home on corner lot in Chisholm Creek Village. Their
is also an office. Split bedroom plan. Fireplace in Living Room. Nice covered
patio and large fenced backyard. | | Directions: | Go North on 4th Street Past Breckenridge Rd, Continue North to Chisholm Creek Village | | Listing Office 1: | Coldwell Banker RealtyIII - Main (580) 233-8833 | | | |
|
|
| Event Date: | 10/9/2011 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Chisholm Creek Village. Hosted by Angela Elliott |
|
|
-1.#IND |
 |
| Price: | $199,900 | | Area: | Oaks/Cansler/CV | | Address: | 3102 Crestview | | City: | Enid |
|
| Bedrooms: | 4 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 2 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | See Apx SqFt 2 | | Age: | 31 Years to 50 Years |
|
| Public Remarks: | | | Directions: | | | Listing Office 1: | Coldwell Banker RealtyIII - Main (580) 233-8833 | | | |
|
|
| Event Date: | 10/9/2011 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Brand New Price. Hosted by Magdalena Mona` |
|
|
-1.#IND |
 |
| Price: | $239,500 | | Area: | Heritage Hills | | Address: | 2561 Homestead | | City: | Enid |
|
| Bedrooms: | 2 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 2001-2200 | | Age: | 11 Year to 20 Years |
|
| Public Remarks: | Elegance & quality, solid wood doors, formal dining, large living room, big bedrooms,wonderful covered patio. Good sized utility room. Marble floors in entry, kitchen & both bathrooms. Granite counters in kitchen. Fence is brick & iron. Both bathrooms have 2 sinks, tubs & showers. Wireless alarm & smoke detectors. Professionally landscaped behind house. | | Directions: | From West Willow and North Cleveland go North on Cleveland, turn right onto Homestead about 1/4 blocks down Cleveland and go straight to 2561 on the left. | | Listing Office 1: | C-21 Homes Plus - Main (580) 233-3500 | | | |
|
|
| Event Date: | 10/9/2011 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | OPEN HOUSE - Hosted by Ann Clark-Rathbun of Century 21 Homes Plus. |
|
|
-1.#IND |
 |
| Price: | $242,900 | | Area: | Quail Creek | | Address: | 1021 Quail Ridge | | City: | Enid |
|
| Bedrooms: | 4 | | Full Baths: | 3 | | Half Baths: | 0 | | Living Areas: | 2 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 2201-2500 | | Age: | 11 Year to 20 Years |
|
| Public Remarks: | Beautiful 4 bedroom brick home. This home is well-maintained and impeccable
to say the least. It is decorated with neutral colors throughout and is very light and bright. From the moment you step inside the front door you will notice the
11' ceilings in the formal living with floor to ceiling windows that look onto the
patio and fenced backyard. There is formal dining as well as kitchen dining, the
kitchen has granite countertops and recently replaced all stainless steel appliances including the frig. | | Directions: | Oakwood and Chestnut, from there go west on Chestnut approx. 1/2 mile,
turn north on Quail Ridge | | Listing Office 1: | Coldwell Banker RealtyIII - Main (580) 233-8833 | | | |
|
|
| Event Date: | 10/9/2011 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Quail Creek Addition. Hosted by Patty Probasco
|
|
|
-1.#IND |
 |
| Price: | $324,900 | | Area: | Willow Lake | | Address: | 3610 Lakeshore | | City: | Enid |
|
| Bedrooms: | 4 | | Full Baths: | 2 | | Half Baths: | 1 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 2201-2500 | | Age: | 1 Year to 10 Years |
|
| Public Remarks: | If you want the very best, then consider this handsome 2 story executive home on Willow Lake. Just out your back door, you will find a boat for cruising the lake. If you’d rather stay closer to home, you can relax by the in-ground pool, or if it has been a really long day; relax in the hot tub while enjoying the swans on the lake. The cook of the family will love the center island, pantry, beautiful oak cabinets, stainless appliances and granite counters finish out the bright eat in kitchen. | | Directions: | | | Listing Office 1: | EXIT HomeSellers R E - Main (580) 233-7653 | | | |
|
|
| Event Date: | 10/9/2011 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
|