| |
id |
|
|
|
|
|
|
|
|
 |
| Price: | $159,900 | | Area: | Quail Creek | | Address: | 1221 Dover | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 2 |
|
| Garage Capacity: | 3 | | Garage Type: | Attached | | Apx Sq Ft: | 1801-2000 | | Age: | 31 Years to 50 Years |
|
| Public Remarks: | Very Nice 3 bedroom 2 bath brick on quiet street.
Home has a large living area & formal dining areas as well as kitchen dinette, + a room that could be used as an office. Seller added covered gazebo just a few steps from the house. There is also a detached 1 car garage that could easily be a shop or 3rd car garage. Roof replaced in 2006. It is equipped with an alarm system, guttering, water well & Sprinkler system. This home has lots of curb appeal. | | Directions: | Go to Cleveland and Chestnut, turn west on
Chestnut, go west to Nottingham, turn north
on Nottingham and go to Stratford, turn right
or east to 1221 Dover | | Listing Office 1: | Coldwell Banker RealtyIII - Main (580) 233-8833 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Hosted by Patty Probasco. The Oaks Addition. West on Chestnut from Cleveland, turn north on Nottingham, to Stratford, to Dover. |
|
|
-1.#IND |
 |
| Price: | $59,900 | | Area: | 7 | | Address: | 1317 N 20th | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 1 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 1 | | Garage Type: | Attached | | Apx Sq Ft: | 1001-1200 | | Age: | 31 Years to 50 Years |
|
| Public Remarks: | Cute 3 bedroom house on a quiet street. New paint inside and carpet is about 2 years old. Home warrantry in place until October. | | Directions: | Go north on 16th street to Birch. Turn east and go to 20th street. Turh north and the house is on the east side. | | Listing Office 1: | C-21 Homes Plus - Main (580) 233-3500 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | OPEN HOUSE - Hosted by Angie Delaplane of Century 21 Homes Plus. |
|
|
-1.#IND |
 |
| Price: | $174,900 | | Area: | Sherwood Height | | Address: | 2409 Sherwood | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 2201-2500 | | Age: | 31 Years to 50 Years |
|
| Public Remarks: | Excuse the Mess! Renovation in progress. New roof, Carpet and paint being updated. 3 bedroom 2 bath with tons of storage. Neutral tiles in kitchen backsplash and bathroom. Large shaded patio. Don't miss this one! | | Directions: | Turn North off Willow to Sherwood. Home is located on the right side of the road. | | Listing Office 1: | ERA Nicholas R E - Main (580) 234-7000 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Listed by Molly Nicholas - Open House hosted by Jimmy Nicholas - ERA Nicholas Real Estate |
|
|
-1.#IND |
 |
| Price: | $89,900 | | Area: | 3B | | Address: | 1502 W Thompson | | City: | Enid |
|
| Bedrooms: | 2 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 1201-1400 | | Age: | 31 Years to 50 Years |
|
| Public Remarks: | Looks great from the curb, looks better inside. Huge bedrooms, master has two closets and room for a king sized bed plus other furniture. Main bath was completely remodeled with new ceramic tile flooring and tub surround, granite countertop, new toilet, sink and faucets. Loads of storage. Kitchen has new countertops, great pantry, there is a 2nd living or 2nd dining off the kitchen. 3/4 bath has been updated as well. In the backyard is a workshop complete with electricity, a/c and telephone | | Directions: | South on Van Buren, turn right on Kesterfield, follow around and then turn right on Thompson, home is on the right | | Listing Office 1: | ERA Nicholas R E - Main (580) 234-7000 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Open House - Susan Root - ERA Nicholas Real Estate |
|
|
-1.#IND |
 |
| Price: | $189,900 | | Area: | 3A | | Address: | 1002 Cheyenne | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 2 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 2201-2500 | | Age: | 51 Years to 70 Years |
|
| Public Remarks: | New carpet, new tile, new light fixtures & fans, new kitchen stove, new dishwasher, granite counters, new shower, new, new, and more new. Two giant living areas, spacious bedrooms. Circle drive. New textured garage flooring. | | Directions: | From Indian Drive and Van Buren go West to Cheyenne. Turn south to home. Sits on a corner lot with a circle drive. | | Listing Office 1: | C-21 Homes Plus - Main (580) 233-3500 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | OPEN HOUSE - Hosted by Liz Price of Century 21 Homes Plus. |
|
|
-1.#IND |
 |
| Price: | $105,500 | | Area: | 10 | | Address: | 3567 McClaflin | | City: | Enid |
|
| Bedrooms: | 4 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 2 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 1601-1800 | | Age: | 31 Years to 50 Years |
|
| Public Remarks: | Nicely maintained, move in ready condition, Ready for its next owner. 4 nice sized bedrooms and 2 living areas all on one level. The garage is still a garage and fits a 4 door pickup and a mid sized car. The master bath has been remodeled with consideration given to tall people!! | | Directions: | Hillside entrance to Brookside, all the way down to McClaflin | | Listing Office 1: | Paramount Homes R E - off (580) 237-6200 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | nice 4 bedroom home in Pioneer School District motivated seller, reduced 25k |
|
|
-1.#IND |
 |
| Price: | $205,000 | | Area: | Willow Lake | | Address: | 3629 Lakeshore Drive | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 1801-2000 | | Age: | 11 Year to 20 Years |
|
| Public Remarks: | AMAZING HOME! Immaculately maintained, open floor plan, vaulted ceilings, great yard, wonderful neighborhood. Large great room with fireplace flows into open kitchen (perfect for entertaining). Hardwood floors & carpet throughout. Tiled entryway & bathrooms. Monitored security system, water softener, track lighting, plantation shutters. Hot tub hookup on covered patio, satellite wired, integrated audio system w/ ceiling & outdoor speakers, internal wall wiring for hanging flat-panel T.V. 5-piece master bath | | Directions: | | | Listing Office 1: | ReMax Premier - Main (580) 233-0330 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
|
|
-1.#IND |
 |
| Price: | $119,900 | | Area: | Heritage Hills | | Address: | 2909 Double Tree | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 1401-1600 | | Age: | 21 Years to 30 Years |
|
| Public Remarks: | Lovely Home- A Must see!! 3 bd 2bth updated
Large living room with fireplace.Great land scaping
Access to walking trail across the streetand from back yard
All with in last 3 years- ROOF- A/C- WINDOWS
Association Fee $50 per Quarter | | Directions: | | | Listing Office 1: | Smith Real Estate - Main (580) 233-4040 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Lovely home in nice neighborhood, Updated new roof ,windows, Central Heat and air unit 3bd 2 bth large livingroom with fire place |
|
|
-1.#IND |
 |
| Price: | $219,900 | | Area: | Quail Creek | | Address: | 1213 Quail Ridge | | City: | Enid |
|
| Bedrooms: | 4 | | Full Baths: | 3 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 2001-2200 | | Age: | 11 Year to 20 Years |
|
| Public Remarks: | Beautiful Home in Quail Creek Addition. A must see for those seeking a fine clean & well-cared for home. There's an office or 4th bedroom. Open Floor Plan with Master Bedroom suite on one side of home. 10' ceilings with lots of windows. Home is light and bright and will"wow" you when you come through the front door.Enjoy the beautifully landscaped yard &wonderful back patio. Large Master bedroom. Transferrable Home Warranty in place. | | Directions: | Go to Chestnut and Oakwood Rd. Turn West on
Chestnut and go approx. 1l/2 mile to Quail Ridge
and it is on the Right (North Side of Street) | | Listing Office 1: | Coldwell Banker RealtyIII - Main (580) 233-8833 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | WOW!!! Come and see! Have an office or 4th bedroom; great master suite plan; 10' ceililngs! Go west on Chestnut from Oakwood, turn north on Quail RIDGE. Hosted by Kasi Bezdicek. |
|
|
-1.#IND |
 |
| Price: | $141,750 | | Area: | 3B | | Address: | 1936 Huron | | City: | Enid |
|
| Bedrooms: | 4 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 2 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 1801-2000 | | Age: | 31 Years to 50 Years |
|
| Public Remarks: | Completely updated since 2007! New energy star rated front door & double pane vinyl windows (transferable warranty) new porcelain tile in entry & kitchen, all new kitchen appliances, new durable oak laminate floors in 2 large living areas, new carpet in all 4 spacious bedrooms. Completely remodeled master bath features porcelain & tumbled marble tile, granite vanity. High efficiency Trane A/C heating unit with programmable thermostat. Fresh interior paint throughout. 2 car garag,water well, MOVE IN READY! | | Directions: | | | Listing Office 1: | ReMax Premier - Main (580) 233-0330 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
|
|
-1.#IND |
 |
| Price: | $224,900 | | Area: | Pheasant Run East | | Address: | 5301 Deerfield | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 2 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 1801-2000 | | Age: | 1 Year to 10 Years |
|
| Public Remarks: | Fabulous Corner Lot in Pheasant Golf Community. Study/Den has a closet and could be used as 4th bedroom. Lots of built in bookcases. The kitchen features solid surface countertops and scads of custom cabinetry. The brick outbuilding has electricity. The grounds feature inground sprinklers, and water well. | | Directions: | From Garland East onto Deerfield on Right Side | | Listing Office 1: | ERA Nicholas R E - Main (580) 234-7000 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Open House - Linda Bruner - ERA Nicholas Real Estate |
|
|
-1.#IND |
 |
| Price: | $79,900 | | Area: | Waukomis | | Address: | 615 Plainview | | City: | Waukomis |
|
| Bedrooms: | 3 | | Full Baths: | 1 | | Half Baths: | 1 | | Living Areas: | 2 |
|
| Garage Capacity: | 0 | | Garage Type: | None | | Apx Sq Ft: | 1201-1400 | | Age: | 31 Years to 50 Years |
|
| Public Remarks: | Well maintained home with a large updated kitchen, 2 living areas, fenced yard, storm shelter, storage building, LOTS OF NEW! | | Directions: | | | Listing Office 1: | C-21 Homes Plus - Main (580) 233-3500 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | OPEN HOUSE - Hosted by Billie Little of Century 21 Homes Plus. |
|
|
-1.#IND |
 |
| Price: | $249,900 | | Area: | Pheasant Run East | | Address: | 1102 Dalton | | City: | Enid |
|
| Bedrooms: | 4 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 2001-2200 | | Age: | 1 Year to 10 Years |
|
| Public Remarks: | Must see this gorgeous home located on corner lot of cul-de-sac in Pheasant Run Golf Community. This nearly new home has a very functional 4 bedroom floorplan.Master is on one side and other 3 bedrooms on the other side of home. Kitchen comes equipped with a butler's pantry and another Huge pantry amongst several cabinets. Countertops are made from tumbled stone and appliances are stainless steel. Stove is gas and has double oven. Landscaping is beautiful. Side-entry garage makes curb appeal great | | Directions: | From Garland and chestnut...take Garland north to Deerfield. turn East onto deerfield and then take second left onto Dalton Ct. House on corner | | Listing Office 1: | Paramount Homes R E - off (580) 237-6200 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Beautiful 4 bedroom 2 bathroom home in Pheasant Run Golf Community. Side entry garage and great curb appeal |
|
|
-1.#IND |
 |
| Price: | $119,900 | | Area: | Seven Pines/Oakcrest | | Address: | 402 Rosetree | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 1601-1800 | | Age: | 31 Years to 50 Years |
|
| Public Remarks: | Fresh Paint, carpets just cleaned. New windows, dishwasher, Gas logs in fireplace. All bedrooms are huge! Patio has been enclosed into a room. There is also a small room between the living & utility with a pocket door that could be the computer room. | | Directions: | West on Randolph past Oakwood Road to Cimmaron, turn North to Rosetree turn left follow the road around to 402 on the west side of the road | | Listing Office 1: | ERA Nicholas R E - Main (580) 234-7000 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Open House - Bonnie Phillips - ERA Nicholas Real Estate |
|
|
-1.#IND |
 |
| Price: | $289,900 | | Area: | Willow West | | Address: | 2802 Wildwood | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 3 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | See Apx SqFt 2 | | Age: | 31 Years to 50 Years |
|
| Public Remarks: | Beautifully updated 3 bedroom with an office home. All flooring has been updated with Tile and carpeting. All countertops have been updated with granite. All sinks have been replaced and fixtures too. The kitchen is amazing with Beautiful granite, double-sided cast iron bronze colored sink, instant hot water, 5-burner gas stove, trash compactor, glass-tiled backsplash, and tile flooring. Living room is amazingly big with cathedral ceiling. All bathrooms are updated. Circle drive and many trees in front. | | Directions: | From Willow and Cleveland, go west on Willow to Wildwood. Follow down to 2802. It is on corner of Wildwood and Redbird. | | Listing Office 1: | Paramount Homes R E - off (580) 237-6200 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | completely updated 3 bedroom, 3 bathroom home that has a separate office in the highly desired willow west addition. beautiful granite countertops, great corner lot with a circle drive |
|
|
-1.#IND |
 |
| Price: | $155,000 | | Area: | Chestnut West | | Address: | 4902 Manchester | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 1 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 1401-1600 | | Age: | New Never Occupied |
|
| Public Remarks: | NEW CONSTRUCTION! $5,000 PRICE REDUCTION!! This beautiful 3 bd 2 bth home backs up to Pheasant Run golf course~what a view! Open area (kitchen, dining, living area). Kitchen is fantastic w/stainless steel. Plumbed for water softner, stained solid oak cabinets/trim throughout. Home is located close to Oklahoma Bible Academy. Great location~ close to shopping, school, and golf course! | | Directions: | West on Chestnut, turn right into C.W. Then turn right on Yorkshire, Left on Marlboro, and right on Manchester. House is on left side of street. | | Listing Office 1: | ERA Nicholas R E - Main (580) 234-7000 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Open House - Michelle Turpin - ERA Nicholas Real Estate |
|
|
-1.#IND |
 |
| Price: | $294,900 | | Area: | Pheasant Run East | | Address: | 5202 Deerfield | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 1 | | Living Areas: | 2 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 2201-2500 | | Age: | 1 Year to 10 Years |
|
| Public Remarks: | Special Financing Incentives available on this property through Sirva Mortgage. Well maintained home in Pheasant Run Golf Community. Beautifully located on 12th green fairway & water feature. Great curb appeal. All homes have sidewalks in this area. Nice floor plan with playroom on 2nd floor. Master suite is large & on 1st floor.Pride in ownership shows. Less than .5 miles to OBA private school. One year membership to Golf Club included. | | Directions: | From Chestnut and Garland head North on Garland to Entrance of Pheasant Run East side of Garland. Go East on Deerfield till 2nd cul de sac on North side | | Listing Office 1: | ERA Nicholas R E - Main (580) 234-7000 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Open House - Mel Bloss - ERA Nicholas Real Estate |
|
|
-1.#IND |
 |
| Price: | $139,000 | | Area: | Meadows | | Address: | 907 Sunnybrook | | City: | Enid |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 2 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 1801-2000 | | Age: | 31 Years to 50 Years |
|
| Public Remarks: | Magnificent home on quiet, peaceful street! Upkeep is a breeze with laminate hardwood flooring throughout formal living and family rooms. Spacious bedrooms with large closets. Updated bathroom with tiled shower. Light, bright kitchen with tons of cabinet and counter space! Private, fully fenced backyard perfect for entertaining family and friends! Comes complete with 1-year Old Republic Home Protection Plan! | | Directions: | | | Listing Office 1: | ReMax Premier - Main (580) 233-0330 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
|
|
-1.#IND |
 |
| Price: | $299,800 | | Area: | Pheasant Run East | | Address: | 1201 Remington Court | | City: | Enid |
|
| Bedrooms: | 4 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 2 |
|
| Garage Capacity: | 2 | | Garage Type: | Attached | | Apx Sq Ft: | 2201-2500 | | Age: | 1 Year to 10 Years |
|
| Public Remarks: | Gorgeous home located on the 12th fairway, awesome view of the pond & fountain. Kitchen was all custom built with solid maple cabinetry, corian countertops, + a walk-in pantry. Living room has floor to ceiling windows which provide an excellent view of Golf Course. 3 bedrooms are downstairs & bonus room is up. Backyard patio is stamped & covered. Built-in Gas grill stays! All surround sound equipment to include 50"TV mounted over fireplace stays. Sprinkler system + nice landscaping. | | Directions: | From Garland and chestnut. take Garland North to Deerfield. go into deerfield and take first left onto Remington. | | Listing Office 1: | Paramount Homes R E - off (580) 237-6200 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | gorgeous 4 bedroom 2 bathroom home in Pheasant Run Golf Community. Located on 12th fairway. excellent views and covered patio. MUST SEE!!! |
|
|
-1.#IND |
 |
| Price: | $98,900 | | Area: | 9 | | Address: | 2410 E Randolph | | City: | Enid |
|
| Bedrooms: | 6 | | Full Baths: | 3 | | Half Baths: | 0 | | Living Areas: | 2 |
|
| Garage Capacity: | 0 | | Garage Type: | None | | Apx Sq Ft: | See Apx SqFt 2 | | Age: | 21 Years to 30 Years |
|
| Public Remarks: | Great home with tones of space priced to sell, this is a must see if you need space | | Directions: | | | Listing Office 1: | Smith Real Estate - Main (580) 233-4040 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Large 6 bedroom home needing new owners Motivated seller...Must See |
|
|
-1.#IND |
 |
| Price: | $399,000 | | Area: | Drummond | | Address: | 9312 S Imo Road | | City: | Drummond |
|
| Bedrooms: | 3 | | Full Baths: | 2 | | Half Baths: | 0 | | Living Areas: | 3 |
|
| Garage Capacity: | 2 | | Garage Type: | Carport | | Apx Sq Ft: | See Apx SqFt 2 | | Age: | 21 Years to 30 Years |
|
| Public Remarks: | Square footage shows only bottom floor. Two appraisals for between 3973-4093. 80X60 shop with two overhead doors, also a shed for cars or equipment. Storm shelter, lily pond, and covered patio. Home could be a 5 bedroom, or can be a 2 or 3 living area if needed. Four acres (mol) all on paved roads. A-frame, one of a kind, with an enclosed sun room that has a propane stove | | Directions: | West on Highway 412, turn south on Imo Road, go 9 miles south on West side. | | Listing Office 1: | Coldwell Banker RealtyIII - Main (580) 233-8833 | | | |
|
|
| Event Date: | 7/25/2010 2:00:00 PM | | Event End Time: | 4:00:00 PM | | Event Type: | Open House | | Event Group: | |
|
| Event Comments: | | Located in Drummond. Driving from Enid, go west on 412, turn south on Imo Road, go 9 miles. Hosted by Sue Gungoll. |
|